The implicit price deflator is the ratio of current dollar gross domestic product (GDP) to constant dollar GDP for state and local governments. The ratio is used to account for the effects of inflation.
Quarter/Year | Implicit Price Deflator (IPD) | Percentage Change |
Qtr. 1/2016 | 104.961 | -0.72% |
Qtr. 2/2016 | 105.769 | 0.77% |
Qtr. 3/2016 | 106.218 | 0.43% |
Qtr. 4/2016 | 106.931 | 0.67% |
Qtr. 1/2017 | 107.693 | 0.71% |
Qtr. 2/2017 | 108.08 | 0.36% |
Qtr. 3/2017 | 108.948 | 0.80% |
Qtr. 4/2017 | 110.198 | 1.15% |
Qtr. 1/2018 | 111.188 | 0.89% |
Qtr. 2/2018 | 112.363 | 1.03% |
Qtr. 3/2018 | 113.397 | 0.92% |
Qtr. 4/2018 | 114.146 | 0.66% |
Qtr. 1/2019 | 113.911 | -0.21% |
Qtr. 2/2019 | 114.887 | 0.86% |
Qtr. 3/2019 | 115.259 | 0.32% |
Qtr. 4/2019 | 115.808 | 0.48% |
Qtr. 1/2020 | 116.685 | 0.76% |
Qtr. 2/2020 | 115.965 | -0.62% |
Qtr. 3/2020 | 116.886 | 0.79% |
Source: U.S. Department of Commerce, Bureau of Economic Analysis (BEA), January 26, 2021
The BEA routinely revises the implicit price deflator data as more complete data becomes available. The IPD has in the past been used in the calculation of levy limits for cities over 2500 population.
Implicit Price Deflator data is available at www.bea.gov in Table 1.1.9 (Implicit Price Deflators for Gross Domestic Product).